Series | LED ENGIN LuxiGen® |
Product Status | Active |
Type | LED Module |
Color | Red, Green, Blue, White (RGBW) |
CCT (K) | - |
Wavelength | - |
Configuration | Starboard |
Luminous Flux @ Current/Temperature | 340lm Red, 625lm Green, 89lm Blue, 635lm White |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Temperature - Test | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Current - Max | - |
CRI (Color Rendering Index) | - |
Viewing Angle | - |
Features | - |
Size / Dimension | 27.60mm Dia |
Height | 6.70mm |
Light Emitting Surface (LES) | 8.20mm Dia |
Lens Type | Domed |
Series | LED ENGIN LuxiGen® |
Product Status | Active |
Type | LED Module |
Color | Red, Green, Blue, White (RGBW) |
CCT (K) | - |
Wavelength | - |
Configuration | Starboard |
Luminous Flux @ Current/Temperature | 340lm Red, 625lm Green, 89lm Blue, 635lm White |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Temperature - Test | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Current - Max | - |
CRI (Color Rendering Index) | - |
Viewing Angle | - |
Features | - |
Size / Dimension | 27.60mm Dia |
Height | 6.70mm |
Light Emitting Surface (LES) | 8.20mm Dia |
Lens Type | Domed |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.