Series | - |
Product Status | Active |
Color | Green, Yellow |
Configuration | Independent |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 350mcd Green, 150mcd Yellow |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.60mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 2V Yellow |
Current - Test | 20mA Green, 20mA Yellow |
Viewing Angle | 130° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 525nm Green, 590nm Yellow |
Wavelength - Peak | 515nm Green, 590nm Yellow |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 4-SMD |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.65mm |
Series | - |
Product Status | Active |
Color | Green, Yellow |
Configuration | Independent |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 350mcd Green, 150mcd Yellow |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.60mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 2V Yellow |
Current - Test | 20mA Green, 20mA Yellow |
Viewing Angle | 130° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 525nm Green, 590nm Yellow |
Wavelength - Peak | 515nm Green, 590nm Yellow |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 4-SMD |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.65mm |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.