Series | - |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Independent |
Lens Color | - |
Lens Transparency | Diffused |
Millicandela Rating | 710mcd Red, 1840mcd Green, 410mcd Blue |
Lens Style | Round with Flat Top |
Lens Size | - |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue |
Current - Test | 20mA |
Viewing Angle | 110° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue |
Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue |
Features | - |
Package / Case | 6-PLCC |
Supplier Device Package | 6-PLCC |
Size / Dimension | 3.70mm L x 3.50mm W |
Height (Max) | 3.00mm |
Series | - |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Independent |
Lens Color | - |
Lens Transparency | Diffused |
Millicandela Rating | 710mcd Red, 1840mcd Green, 410mcd Blue |
Lens Style | Round with Flat Top |
Lens Size | - |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue |
Current - Test | 20mA |
Viewing Angle | 110° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue |
Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue |
Features | - |
Package / Case | 6-PLCC |
Supplier Device Package | 6-PLCC |
Size / Dimension | 3.70mm L x 3.50mm W |
Height (Max) | 3.00mm |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.