Series | - |
Product Status | Active |
Color | Green, Red |
Configuration | Independent |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 15mcd Green, 10mcd Red |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.60mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 1.95V Red |
Current - Test | 20mA Green, 20mA Red |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 572nm Green, 621nm Red |
Wavelength - Peak | 570nm Green, 636nm Red |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.50mm |
Series | - |
Product Status | Active |
Color | Green, Red |
Configuration | Independent |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 15mcd Green, 10mcd Red |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.60mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 1.95V Red |
Current - Test | 20mA Green, 20mA Red |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 572nm Green, 621nm Red |
Wavelength - Peak | 570nm Green, 636nm Red |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.50mm |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.