| Series | - |
| Product Status | Active |
| RF Family/Standard | 802.15.4, Bluetooth, General ISM, WiFi |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz, 1.94GHz, 2.45GHz, 2.6GHz, 5.422GHz, 6.525GHz |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.41GHz ~ 2.49GHz, 2.5GHz ~ 2.7GHz, 4.92GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz |
| Antenna Type | Module |
| Number of Bands | 6 |
| VSWR | 1.4, 1.5, 1.8, 1.9, 2, 2.2 |
| Return Loss | -16.7dB, -14.7dB, -13.1dB, -11.6dB, -11.3dB, -9.8dB |
| Gain | 2dBi, 1dBi, 3.9dBi, -0.6dBi, 4.4dBi, 4.1dBi |
| Power - Max | 25 W |
| Features | Cable - 3m |
| Termination | SMA Male |
| Ingress Protection | IP67, IP69 |
| Grade | - |
| Qualification | - |
| Mounting Type | Adhesive |
| Height (Max) | 0.563" (14.30mm) |
| Applications | 2G, 3G, 4G, Bluetooth, ISM, LTE, Wi-Fi, Zigbee™ |
| Series | - |
| Product Status | Active |
| RF Family/Standard | 802.15.4, Bluetooth, General ISM, WiFi |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz, 1.94GHz, 2.45GHz, 2.6GHz, 5.422GHz, 6.525GHz |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.41GHz ~ 2.49GHz, 2.5GHz ~ 2.7GHz, 4.92GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz |
| Antenna Type | Module |
| Number of Bands | 6 |
| VSWR | 1.4, 1.5, 1.8, 1.9, 2, 2.2 |
| Return Loss | -16.7dB, -14.7dB, -13.1dB, -11.6dB, -11.3dB, -9.8dB |
| Gain | 2dBi, 1dBi, 3.9dBi, -0.6dBi, 4.4dBi, 4.1dBi |
| Power - Max | 25 W |
| Features | Cable - 3m |
| Termination | SMA Male |
| Ingress Protection | IP67, IP69 |
| Grade | - |
| Qualification | - |
| Mounting Type | Adhesive |
| Height (Max) | 0.563" (14.30mm) |
| Applications | 2G, 3G, 4G, Bluetooth, ISM, LTE, Wi-Fi, Zigbee™ |
From a part number or BOM to an engineering challenge, partnership, academic requirement or career enquiry — start with one conversation.