Series | - |
Product Status | Active |
Type | Duplexer |
Frequency Bands (Low / High) | 1.525GHz ~ 1.559GHz / 1.6265GHz ~ 1.6605GHz |
Low Band Attenuation (min / max dB) | 43.00dB / - |
High Band Attenuation (min / max dB) | 43.00dB / - |
Return Loss (Low Band / High Band) | - |
Mounting Type | Surface Mount |
Package / Case | 10-SMD Module |
Grade | - |
Qualification | - |
Series | - |
Product Status | Active |
Type | Duplexer |
Frequency Bands (Low / High) | 1.525GHz ~ 1.559GHz / 1.6265GHz ~ 1.6605GHz |
Low Band Attenuation (min / max dB) | 43.00dB / - |
High Band Attenuation (min / max dB) | 43.00dB / - |
Return Loss (Low Band / High Band) | - |
Mounting Type | Surface Mount |
Package / Case | 10-SMD Module |
Grade | - |
Qualification | - |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.