Series | Glideforce |
Product Status | Active |
Type | Linear Actuator |
Motor Type | Brushed |
Stroke Length | 8.000" (203.20mm) |
Load Force (Dynamic) | 224.81lbf (1000.0N) |
Load Force (Static) | 1011.64lbf (4500.0N) |
Speed | 0.58 in/s (14.7 mm/s) |
Duty Cycle | 25% |
Voltage - Rated | 12VDC |
Construction | Ball Screw |
Accuracy | - |
Acceleration | - |
Features | Limit Switches |
Gear Reduction Ratio | 20 |
Feedback Type | Potentiometer |
Termination Style | Cable with Connector |
Operating Temperature | -25°C ~ 65°C |
Ingress Protection | IP65 - Dust Tight, Water Resistant |
Approval Agency | - |
Series | Glideforce |
Product Status | Active |
Type | Linear Actuator |
Motor Type | Brushed |
Stroke Length | 8.000" (203.20mm) |
Load Force (Dynamic) | 224.81lbf (1000.0N) |
Load Force (Static) | 1011.64lbf (4500.0N) |
Speed | 0.58 in/s (14.7 mm/s) |
Duty Cycle | 25% |
Voltage - Rated | 12VDC |
Construction | Ball Screw |
Accuracy | - |
Acceleration | - |
Features | Limit Switches |
Gear Reduction Ratio | 20 |
Feedback Type | Potentiometer |
Termination Style | Cable with Connector |
Operating Temperature | -25°C ~ 65°C |
Ingress Protection | IP65 - Dust Tight, Water Resistant |
Approval Agency | - |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.