Series | UF15PC |
Product Status | Active |
Voltage - Rated | 115VAC |
Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H |
Width | 51.00mm |
Air Flow | 226.0 CFM (6.33m³/min) |
Static Pressure | 0.790 in H2O (196.8 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Conformal Coating, Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |
Noise | 58.0dB(A) |
Power (Watts) | 31.00W |
RPM | 3400 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
Approval Agency | CE, cUL, TUV, UL |
Weight | 1.8 lbs (816.5 g) |
Series | UF15PC |
Product Status | Active |
Voltage - Rated | 115VAC |
Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H |
Width | 51.00mm |
Air Flow | 226.0 CFM (6.33m³/min) |
Static Pressure | 0.790 in H2O (196.8 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Conformal Coating, Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |
Noise | 58.0dB(A) |
Power (Watts) | 31.00W |
RPM | 3400 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
Approval Agency | CE, cUL, TUV, UL |
Weight | 1.8 lbs (816.5 g) |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.