Series | OA938EC XC |
Product Status | Active |
Voltage - Rated | 110/220VAC |
Size / Dimension | Square - 92mm L x 92mm H |
Width | 38.00mm |
Air Flow | 88.0 CFM (2.46m³/min) |
Static Pressure | 0.500 in H2O (124.5 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Dual Voltage, Electronic Commutation (EC) |
Noise | 52.0dB |
Power (Watts) | 7.90W |
RPM | 4200 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV, UR |
Weight | 0.420 lb (190.51 g) |
Series | OA938EC XC |
Product Status | Active |
Voltage - Rated | 110/220VAC |
Size / Dimension | Square - 92mm L x 92mm H |
Width | 38.00mm |
Air Flow | 88.0 CFM (2.46m³/min) |
Static Pressure | 0.500 in H2O (124.5 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | Dual Voltage, Electronic Commutation (EC) |
Noise | 52.0dB |
Power (Watts) | 7.90W |
RPM | 4200 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV, UR |
Weight | 0.420 lb (190.51 g) |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.