http://base-store.storehippo.com/
# 2514/U, 7th 'A' Main Road, Opp. to BBMP Swimming Pool, Hampinagar, Vijayanagar 2nd Stage. 560104 Bangalore IN
Tenettech E-Store http://base-store.storehippo.com/# 2514/U, 7th 'A' Main Road, Opp. to BBMP Swimming Pool, Hampinagar, Vijayanagar 2nd Stage. Bangalore, IN
+918023404924 https://www.tenettech.com/s/59c9e4669bd3e7c70c5f5e6c/ms.settings/5256837ccc4abf1d39000001/59dafe26aef6e1d20402c4c3-480x480.png" [email protected] 6129d25623be32fffc622a5b Laird Connectivity Inc. 994-VFD69383B2NNN-518R-ND https://www.tenettech.com/s/59c9e4669bd3e7c70c5f5e6c/6129d25823be32fffc622ad1/mfg_vfd69383b2nnn-518r.jpg ANT LOW PROFILE 2-PORT SHARKFIN
Product Attributes:
| Series | - |
| Part Status | Active |
| RF Family/Standard | Cellular, General ISM |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 752MHz, 859MHz, 920MHz, 1.785GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.6GHz, 3.55GHz |
| Frequency Range | 698MHz ~ 806MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.69GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.91GHz ~ 2.18GHz, 2.3GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz |
| Antenna Type | Dome |
| Number of Bands | 9 |
| VSWR | 2 |
| Return Loss | - |
| Gain | 0.2dBi, 1dBi, 1.5dBi, 3.6dBi, 3.5dBi, 2.9dBi, 3.2dBi, 4dBi, 5.1dBi |
| Power - Max | 10 W |
| Features | Cable - 5.18m |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Mounting Type | Panel Mount |
| Height (Max) | 1.890" (48.00mm) |
| Applications | 3G, 4G, 5G, ISM, LTE |
TT-DKEY-994-VFD69383B2NNN-518R-NDin stockINR
Laird Connectivity Inc.
1 1