http://base-store.storehippo.com/
# 2514/U, 7th 'A' Main Road, Opp. to BBMP Swimming Pool, Hampinagar, Vijayanagar 2nd Stage. 560104 Bangalore IN
Tenettech E-Store http://base-store.storehippo.com/# 2514/U, 7th 'A' Main Road, Opp. to BBMP Swimming Pool, Hampinagar, Vijayanagar 2nd Stage. Bangalore, IN
+918023404924 https://www.tenettech.com/s/59c9e4669bd3e7c70c5f5e6c/ms.settings/5256837ccc4abf1d39000001/59dafe26aef6e1d20402c4c3-480x480.png" [email protected] 66a4975938f0b5a31cf6c805 Amphenol Sine Systems Corp 889-2371-ND https://www.tenettech.com/s/59c9e4669bd3e7c70c5f5e6c/66a4975a38f0b5a31cf6c848/mn47a4ac01m050.jpg CBL 4POS MALE TO FMALE 6.56'
Product Attributes:
| Series | miniBOSS™ M22 |
| Product Status | Active |
| 1st Connector Type | Receptacle |
| 1st Connector Gender | Male Pins |
| 1st Connector Number of Positions | 4 |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Shell Size - Insert | 7/8" (M22) |
| 1st Connector Orientation | Keyed |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 2nd Connector Type | Plug |
| 2nd Connector Gender | Female Sockets |
| 2nd Connector Number of Positions | 4 |
| 2nd Connector Number of Positions Loaded | All |
| 2nd Connector Shell Size - Insert | 7/8" (M22) |
| 2nd Connector Orientation | Keyed |
| 2nd Connector Mounting Type | Free Hanging (In-Line) |
| Length | 6.56' (2.00m) |
| Assembly Configuration | Standard |
| Cable Type | Round |
| Cable Material | Polyvinyl Chloride (PVC) |
| Color | Yellow |
| Shielding | Unshielded |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Usage | Industrial Environments |
TT-DKEY-889-2371-NDin stockINR
Amphenol Sine Systems Corp
1 1