Series | IN-S66TBTRGB |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Clear |
Lens Transparency | Clear |
Millicandela Rating | 180mcd Red, 450mcd Green, 115mcd Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.50mm x 1.15mm |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 620nm Red, 521nm Green, 467nm Blue |
Wavelength - Peak | 630nm Red, 530nm Green, 471nm Blue |
Features | - |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | 0606 |
Size / Dimension | 1.60mm L x 1.50mm W |
Height (Max) | 0.55mm |
Series | IN-S66TBTRGB |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Clear |
Lens Transparency | Clear |
Millicandela Rating | 180mcd Red, 450mcd Green, 115mcd Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.50mm x 1.15mm |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 620nm Red, 521nm Green, 467nm Blue |
Wavelength - Peak | 630nm Red, 530nm Green, 471nm Blue |
Features | - |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | 0606 |
Size / Dimension | 1.60mm L x 1.50mm W |
Height (Max) | 0.55mm |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.